| MLS # | Listing Price | Address | Day | Time | Showing Agent | Company |
| 168074 | $0 | 2705 NE Spring Creek DR | Sunday 05/20 | 1:00pm 3:00pm | James Sanders | Coldwell Banker Griffith & Bla |
| 167829 | $31,900 | 5443 SW 12th TER | Saturday 05/19 | 1:00pm 2:15pm | Dawn Lindner | Coldwell Banker Griffith & Blair |
| 167572 | $35,000 | 2924 SW Lydia AVE | Sunday 05/20 | 1:00pm 3:00pm | Roylene Fischer | Hawks Real Estate Professionals |
| 167381 | $49,900 | 2420 SW Duane ST | Saturday 05/19 | 1:00pm 2:30pm | Chris Noack | RE/MAX Assoc. of Topeka, L.L.C |
| 167915 | $51,490 | 5651 SW Foxcroft South CIR | Sunday 05/20 | 1:00pm 2:00pm | Connie Davidson | RE/MAX Assoc. of Topeka, L.L.C |
| 167258 | $51,500 | 5633 SW Foxcroft South CIR | Sunday 05/20 | 1:30pm 2:30pm | Cathy Conn | RE/MAX Assoc. of Topeka, L.L.C |
| 167861 | $54,900 | 911 SW 2nd ST | Sunday 05/20 | 1:00pm 3:00pm | Liesel Kirk-Fink | Kirk & Cobb, Inc. |
| 166766 | $55,000 | 2232 SE Jefferson | Sunday 05/20 | 12:00pm 1:00pm | Debbie Gillum | Hawks Real Estate Professionals |
| 167651 | $57,000 | 1175 SW Wayne AVE | Sunday 05/20 | 1:00pm 2:30pm | Barb Banman | RE/MAX Assoc. of Topeka, L.L.C |
| 168197 | $59,900 | 1172 SW Boswell AVE | Sunday 05/20 | 2:30pm 4:30pm | Patrick Anderson | RE/MAX Assoc. of Topeka, L.L.C |
| 166604 | $60,000 | 2320 SW Seabrook AVE | Sunday 05/20 | 12:00pm 1:30pm | Seth Froese | RE/MAX Assoc. of Topeka, L.L.C |
| 168201 | $66,500 | 1835 SW Buchanan ST | Saturday 05/19 | 2:30pm 4:00pm | Robbie Ramos | RE/MAX Assoc. of Topeka, L.L.C |
| 166984 | $66,900 | 115 NW Buchanan ST | Sunday 05/20 | 1:30pm 2:30pm | Tracy Bailey | Coldwell Banker Griffith & Bla |
| 167039 | $67,900 | 5633 SW Foxcroft South CIR | Sunday 05/20 | 1:00pm 2:00pm | Cheryl Rosenbury | Coldwell Banker Griffith & Bla |
| 167120 | $74,900 | 821 SW Hedgewood AVE | Sunday 05/20 | 2:00pm 4:00pm | Ashley Clark | Kirk & Cobb, Inc. |
| 165416 | $74,900 | 3725 SW 38th ST | Sunday 05/20 | 2:30pm 3:30pm | Deb McFarland | Coldwell Banker Griffith & Blair |
| 168161 | $75,000 | 2136 SW Mission AVE | Sunday 05/20 | 1:00pm 2:30pm | DeAun Goodman | Coldwell Banker Griffith & Bla |
| 167057 | $75,000 | 1200 SW Woodward AVE | Sunday 05/20 | 12:00pm 1:00pm | Annette Harper | Coldwell Banker Griffith & Blair |
| 167680 | $79,500 | 902 SW Kent PL | Sunday 05/20 | 2:30pm 4:00pm | Dan Bailey | Realty Executives of Topeka |
| 167769 | $79,500 | 4309 SW Stratford RD | Sunday 05/20 | 1:00pm 2:00pm | Randy Hassler | Coldwell Banker Griffith & Blair |
| 168182 | $84,900 | 1035 SW High AVE | Saturday 05/19 | 1:30pm 2:30pm | Dee Anderson | Coldwell Banker Griffith & Blair |
| 166632 | $84,900 | 1154 SW Wayne AVE | Sunday 05/20 | 1:00pm 2:30pm | Karey Brown | Kw Legacy Partners |
| 167751 | $89,000 | 2213 SE 36th ST | Sunday 05/20 | 1:30pm 2:30pm | Debbie Gillum | Hawks Real Estate Professionals |
| 167690 | $89,900 | 2134 NW Clay ST | Saturday 05/19 | 11:00pm 12:00pm | Tricia Brown | Coldwell Banker Griffith & Bla |
| 167690 | $89,900 | 2134 NW Clay ST | Sunday 05/20 | 12:30pm 1:45pm | Brenda Bickford | Coldwell Banker Griffith & Blair |
| 167209 | $89,932 | 5631 SW 17th TER | Sunday 05/20 | 1:15pm 2:15pm | June Rockey | Coldwell Banker Griffith & Bla |
| 164357 | $90,000 | 3827 NW 94th St | Sunday 05/20 | 1:30pm 2:30pm | Annette Harper | Coldwell Banker Griffith & Blair |
| 167104 | $91,500 | 610 SE 36th ST | Sunday 05/20 | 3:00pm 4:30pm | Chris Noack | RE/MAX Assoc. of Topeka, L.L.C |
| 167937 | $92,500 | 1230 SW Jewell AVE | Sunday 05/20 | 12:00pm 1:30pm | Grant Sourk | Kirk & Cobb, Inc. |
| 168012 | $93,500 | 5425 SW Avalon LN | Sunday 05/20 | 1:00pm 3:00pm | Amy White | Kirk & Cobb, Inc. |
| 167475 | $94,000 | 3111 SW 10th Ave | Sunday 05/20 | 12:00pm 1:00pm | Kathy Constant | 1 Source Real Estate, Inc |
| 167718 | $97,900 | 400 W 9th St | Sunday 05/20 | 1:00pm 3:00pm | Paula Pry | Carter Realty |
| 167955 | $98,000 | 2809 SE Greenfield CT | Sunday 05/20 | 1:00pm 2:30pm | Chris Noack | RE/MAX Assoc. of Topeka, L.L.C |
| 168250 | $99,850 | 5712 SW 17th ST | Sunday 05/20 | 1:00pm 3:00pm | Terry Cobb | Kirk & Cobb, Inc. |
| 167817 | $99,950 | 2737 SW McAlister AVE | Sunday 05/20 | 2:30pm 4:00pm | Mary Gooderl | Prudential First, REALTORS |
| 164939 | $102,000 | 1235 NW Sunset LN | Sunday 05/20 | 1:00pm 3:00pm | Roger Montgomery | Reece & Nichols Topeka Elite |
| 168046 | $104,900 | 3328 SW Arnold AVE | Sunday 05/20 | 2:30pm 4:00pm | Liesel Kirk-Fink | Kirk & Cobb, Inc. |
| 167668 | $109,000 | 1297 SW Medford AVE | Sunday 05/20 | 12:30pm 2:00pm | Paul Hungerford | Prudential First, REALTORS |
| 167999 | $109,500 | 3049 SW Arrowhead RD | Sunday 05/20 | 3:00pm 4:00pm | Annette Holford | Coldwell Banker Griffith & Bla |
| 168239 | $110,000 | 4325 SW Drury LN | Sunday 05/20 | 1:00pm 2:30pm | Tracy Adams | Hawks Real Estate Professionals |
| 167891 | $112,900 | 1231 SW Oakley AVE | Saturday 05/19 | 12:30pm 2:00pm | Robbie Ramos | RE/MAX Assoc. of Topeka, L.L.C |
| 166608 | $114,000 | 105Â Pine ST | Saturday 05/19 | 1:30pm 3:00pm | Lana Leach | Coldwell Banker Griffith & Blair |
| 167735 | $114,900 | 1100 SW Collins AVE | Saturday 05/19 | 2:30pm 4:00pm | Dan Bailey | Realty Executives of Topeka |
| 167106 | $114,900 | 1801 SW 26th ST | Sunday 05/20 | 1:00pm 2:30pm | Steve Johnson | Prudential First, REALTORS |
| 167391 | $114,950 | 2413 SW Seabrook AVE | Saturday 05/19 | 12:30pm 2:00pm | Beth Strong | RE/MAX Assoc. of Topeka, L.L.C |
| 167882 | $115,000 | 3101 W 30th St | Sunday 05/20 | 12:30pm 2:00pm | Dan Bailey | Realty Executives of Topeka |
| 166687 | $118,900 | 5316 SW Reeder ST | Sunday 05/20 | 2:45pm 4:00pm | Ron Napier | Coldwell Banker Griffith & Bla |
| 168123 | $119,900 | 310Â Park DR | Saturday 05/19 | 11:30am 1:00pm | Marta Barron | RE/MAX Assoc. of Topeka, L.L.C |
| 167474 | $119,900 | 701 SW Watson AVE | Sunday 05/20 | 1:30pm 3:00pm | Paul Dinkel | Countrywide Realty |
| 168193 | $121,500 | 5329 SW Reeder ST | Sunday 05/20 | 2:30pm 3:30pm | Maggie Walshire | Coldwell Banker Griffith & Blair |
| 166742 | $124,900 | 1940 SW 29th ST | Sunday 05/20 | 2:00pm 3:30pm | Grant Sourk | Kirk & Cobb, Inc. |
| 168068 | $124,900 | 206Â Mustang CT | Sunday 05/20 | 1:00pm 2:30pm | Terry Simnitt | Coldwell Banker Griffith & Blair |
| 166840 | $125,900 | 2625 SW Westport DR | Sunday 05/20 | 12:00pm 2:00pm | Patrick Anderson | RE/MAX Assoc. of Topeka, L.L.C |
| 168232 | $126,900 | 404Â Pauls Circle | Sunday 05/20 | 1:30pm 3:30pm | Rene Tinajero | Countrywide Realty |
| 167990 | $129,900 | 1647 SW 28th ST | Sunday 05/20 | 12:00pm 1:30pm | Mary Diane Elliott | Realty Executives of Topeka |
| 166211 | $129,900 | 10783Â Overbrook LN | Sunday 05/20 | 1:00pm 4:00pm | Lesley Ashbaugh | Countrywide Realty |
| 166072 | $129,900 | 3508Â Sweet Grass CT | Sunday 05/20 | 1:30pm 3:00pm | Lana Leach | Coldwell Banker Griffith & Blair |
| 167540 | $129,950 | 1633 SW Knollwood DR | Sunday 05/20 | 2:00pm 3:15pm | Larry Lutz | Prudential First, REALTORS |
| 168134 | $132,000 | 1600 SW 30th St | Sunday 05/20 | 1:00pm 2:00pm | Carol Ronnebaum | Coldwell Banker Griffith & Bla |
| 168054 | $134,500 | 3640 SW Avalon LN | Sunday 05/20 | 1:00pm 2:30pm | Jim Davis | Prudential First, REALTORS |
| 167825 | $135,000 | 6118 SW 40th Ter | Sunday 05/20 | 3:15pm 5:00pm | Melissa Herdman | Kirk & Cobb, Inc. |
| 167518 | $135,000 | 1822 SW Campbell AVE | Sunday 05/20 | 2:30pm 4:00pm | BJ McGivern | Realty Executives of Topeka |
| 167984 | $135,000 | 112 E Huffman St | Sunday 05/20 | 2:30pm 3:30pm | Sandra Mumaw | Coldwell Banker Griffith & Blair |
| 168211 | $135,950 | 5748 SE Shawnee Heights RD | Sunday 05/20 | 1:30pm 3:00pm | Cheri Barrington | Realty Executives of Topeka |
| 167603 | $139,500 | 3831 SE 33rd TER | Sunday 05/20 | 1:00pm 4:00pm | Linda Farrar-Bierley | Kirk & Cobb, Inc. |
| 164582 | $139,900 | 3312 N Kansas AVE | Sunday 05/20 | 12:00pm 1:00pm | Tracy Bailey | Coldwell Banker Griffith & Bla |
| 167447 | $144,000 | 3120 SW Belle AVE | Sunday 05/20 | 12:30pm 2:00pm | Liesel Kirk-Fink | Kirk & Cobb, Inc. |
| 168107 | $144,000 | 3347 SW 34th CT | Sunday 05/20 | 1:00pm 2:30pm | Brad Fenimore | Coldwell Banker Griffith & Bla |
| 167617 | $144,900 | 3509 SW Oak PKY | Sunday 05/20 | 12:30pm 2:00pm | BJ McGivern | Realty Executives of Topeka |
| 167101 | $144,900 | 1659 SW 28th ST | Sunday 05/20 | 3:00pm 4:30pm | Barb Banman | RE/MAX Assoc. of Topeka, L.L.C |
| 167161 | $145,000 | 402Â Apollo DR | Sunday 05/20 | 12:30pm 2:00pm | Joyce Rakestraw | Realty Executives of Topeka |
| 166252 | $146,702 | 7120 SW 17th TER | Sunday 05/20 | 1:00pm 3:00pm | Dan Moran | Coldwell Banker Griffith & Blair |
| 168093 | $147,500 | 1610 SW Willow AVE | Sunday 05/20 | 1:00pm 3:00pm | Helen Crow | Kirk & Cobb, Inc. |
| 167894 | $147,500 | 423Â Prairie Bend DR | Sunday 05/20 | 1:00pm 3:00pm | Judy Lochmann | Coldwell Banker Griffith & Blair |
| 167587 | $149,900 | 2504 SE Fairfield CT | Sunday 05/20 | 3:15pm 5:15pm | Dave Korbe | Prudential First, REALTORS |
| 166280 | $149,900 | 4341 NW 53rd Ter | Sunday 05/20 | 12:30pm 2:00pm | Mary Gooderl | Prudential First, REALTORS |
| 168104 | $151,500 | 3035 SW Plass AVE | Saturday 05/19 | 2:00pm 3:30pm | Marta Barron | RE/MAX Assoc. of Topeka, L.L.C |
| 167441 | $154,900 | 227Â Linden Circle | Saturday 05/19 | 1:30pm 3:00pm | Lana Leach | Coldwell Banker Griffith & Blair |
| 167942 | $154,950 | 425 W Prairie Bend DR | Sunday 05/20 | 1:00pm 3:00pm | Marcia Kelly | Kw Legacy Partners |
| 166401 | $155,000 | 720 SW Mifflin RD | Sunday 05/20 | 12:30pm 2:00pm | Debbie Gillum | Hawks Real Estate Professionals |
| 167308 | $155,000 | 405Â Sioux DR | Sunday 05/20 | 1:00pm 2:00pm | Sandra Mumaw | Coldwell Banker Griffith & Blair |
| 167333 | $158,000 | 2256 SE Piedmont CT | Sunday 05/20 | 1:30pm 3:00pm | Cheri Barrington | Realty Executives of Topeka |
| 166437 | $159,900 | 5617 SW Hawick LN | Sunday 05/20 | 3:15pm 4:30pm | Jeanette Johnson | Prudential First, REALTORS |
| 166890 | $159,900 | 1822 SW Valley View DR | Sunday 05/20 | 1:00pm 2:00pm | Bob Walshire | Coldwell Banker Griffith & Blair |
| 161551 | $159,990 | 6439 SW Castle LN | Sunday 05/20 | 2:00pm 3:30pm | Cathy McCoy | Coldwell Banker Griffith & Blair |
| 161061 | $164,950 | 5513 SW Cantabella ST | Sunday 05/20 | 1:00pm 2:30pm | Kurt Chrysler | Coldwell Banker Griffith & Bla |
| 167754 | $169,900 | 1712 SW Hidden Valley DR | Sunday 05/20 | 1:00pm 2:00pm | Maggie Walshire | Coldwell Banker Griffith & Blair |
| 167465 | $169,900 | 4451 SE 26th TER | Sunday 05/20 | 12:30pm 1:30pm | Mike Palmer | Coldwell Banker Griffith & Bla |
| 165630 | $169,950 | 6924 SW 33rd ST | Sunday 05/20 | 2:00pm 3:00pm | Mike Palmer | Coldwell Banker Griffith & Bla |
| 165719 | $175,000 | 4235 SE Horseshoe Bend DR | Saturday 05/19 | 12:00pm 3:00pm | Stan Zimmerman | Prudential First, REALTORS |
| 165719 | $175,000 | 4235 SE Horseshoe Bend DR | Sunday 05/20 | 12:00pm 3:00pm | Stan Zimmerman | Prudential First, REALTORS |
| 166308 | $178,900 | 4112 SE 33rd ST | Saturday 05/19 | 12:30pm 1:45pm | Jerry Brosius | Prudential First, REALTORS |
| 166919 | $179,000 | 3001 SE Granger ST | Sunday 05/20 | 2:00pm 4:00pm | Jennifer Robertson | The Realty Dot, Inc. |
| 168169 | $179,900 | 8010 SW 27th ST | Sunday 05/20 | 2:30pm 4:00pm | Michelle Stevens | Realty Executives of Topeka |
| 167976 | $180,000 | 5531 NW Hoch RD | Sunday 05/20 | 1:00pm 3:00pm | JC Lunceford | Kirk & Cobb, Inc. |
| 167956 | $180,000 | 3333 SE Starlite DR | Sunday 05/20 | 2:30pm 4:00pm | Beth Strong | RE/MAX Assoc. of Topeka, L.L.C |
| 167000 | $184,500 | 6727 SW 28th ST | Sunday 05/20 | 1:30pm 3:00pm | Kathy Constant | 1 Source Real Estate, Inc |
| 167831 | $184,950 | 2135 SW Brookfield ST | Saturday 05/19 | 12:30pm 2:00pm | Dan Bailey | Realty Executives of Topeka |
| 165994 | $188,500 | 605Â Redwood DR | Sunday 05/20 | 1:30pm 3:00pm | Erica Lichtenauer | Countrywide Realty |
| 167399 | $192,500 | 5040 SE 69th St | Sunday 05/20 | 1:00pm 2:30pm | Greg Armbruster | RE/MAX Assoc. of Topeka, L.L.C |
| 167654 | $194,900 | 8014 SW 27th ST | Sunday 05/20 | 1:00pm 3:00pm | Melissa Herdman | Kirk & Cobb, Inc. |
| 167354 | $199,900 | 3204 SW 17th ST | Sunday 05/20 | 12:30pm 2:00pm | Michelle Stevens | Realty Executives of Topeka |
| 161059 | $199,950 | 3331 SW Ventana RD | Sunday 05/20 | 1:00pm 2:30pm | Kurt Chrysler | Coldwell Banker Griffith & Bla |
| 167324 | $202,950 | 2532 SW Windslow CT | Sunday 05/20 | 3:15pm 4:15pm | Tracy Bailey | Coldwell Banker Griffith & Bla |
| 167879 | $209,900 | 2754 SW Chauncey CT | Sunday 05/20 | 12:30pm 2:00pm | Wade Wostal | Hawks Real Estate Professionals |
| 167335 | $215,000 | 833 N Michigan St | Sunday 05/20 | 1:30pm 3:00pm | Lana Leach | Coldwell Banker Griffith & Blair |
| 164909 | $219,900 | 6401 SW Marlboro RD | Sunday 05/20 | 2:30pm 3:30pm | Bob Walshire | Coldwell Banker Griffith & Blair |
| 163117 | $219,990 | 4442 SE Gemstone LN | Sunday 05/20 | 12:00pm 1:30pm | Mary Diane Elliott | Realty Executives of Topeka |
| 168157 | $227,500 | 2625 SE Mercury AVE | Sunday 05/20 | 2:30pm 4:00pm | Marta Barron | RE/MAX Assoc. of Topeka, L.L.C |
| 167272 | $229,000 | 4648 SE Allen CT | Sunday 05/20 | 1:00pm 2:30pm | Jeanette Johnson | Prudential First, REALTORS |
| 168167 | $243,000 | 7913 SW 28th ST | Sunday 05/20 | 1:00pm 3:00pm | Carrie Woodman | Reece & Nichols Topeka Elite |
| 168082 | $258,000 | 2769 SW Blue Stem DR | Sunday 05/20 | 12:30pm 2:00pm | Janelle Moses | Coldwell Banker Griffith & Blair |
| 168222 | $268,000 | 6314 SW 42nd Ct | Sunday 05/20 | 1:30pm 2:30pm | Michelle Cox | Coldwell Banker Griffith & Blair |
| 166382 | $271,500 | 1643 NE 54th St | Sunday 05/20 | 1:30pm 3:00pm | Dan Buchanan | Countrywide Realty |
| 166269 | $279,950 | 3217 SE Blackjack CIR | Sunday 05/20 | 1:00pm 3:00pm | John Love | RE/MAX Assoc. of Topeka, L.L.C |
| 167962 | $287,000 | 4428 SW Shenandoah RD | Sunday 05/20 | 2:30pm 3:30pm | Carol Ronnebaum | Coldwell Banker Griffith & Bla |
| 168118 | $289,900 | 6248 SW 38th CT | Sunday 05/20 | 1:00pm 2:30pm | Dan McGinley | Prudential First, REALTORS |
| 167854 | $294,500 | 4335 NW 62nd St | Sunday 05/20 | 1:00pm 2:30pm | Carl Folster | Countrywide Realty |
| 164716 | $294,900 | 8727 SE California AVE | Saturday 05/19 | 3:00pm 4:30pm | Chris Noack | RE/MAX Assoc. of Topeka, L.L.C |
| 167662 | $295,000 | 2301 NW 45th TER | Sunday 05/20 | 1:00pm 3:00pm | Kerra Ketter | Kirk & Cobb, Inc. |
| 167245 | $297,500 | 7510 SW Arthurs RD | Sunday 05/20 | 2:00pm 4:00pm | Jennifer Robertson | The Realty Dot, Inc. |
| 168095 | $299,900 | 18201Â 98th Rd | Sunday 05/20 | 1:00pm 3:00pm | Beverly Weber-Cobb | Kirk & Cobb, Inc. |
| 168135 | $325,000 | 8510 SE Green RD | Saturday 05/19 | 10:00am 12:00pm | Dave Korbe | Prudential First, REALTORS |
| 167201 | $329,000 | 5623 SE Erica DR | Sunday 05/20 | 12:30pm 2:00pm | Marta Barron | RE/MAX Assoc. of Topeka, L.L.C |
| 167030 | $329,900 | 5222 NW Sterling Chase DR | Sunday 05/20 | 1:15pm 2:30pm | Ron Napier | Coldwell Banker Griffith & Bla |
| 167094 | $349,950 | 6820 SW 44th St | Sunday 05/20 | 2:45pm 4:00pm | Kurt Chrysler | Coldwell Banker Griffith & Bla |
| 166664 | $399,900 | 3351 SW Indian Hills RD | Sunday 05/20 | 1:00pm 3:00pm | Ruth Simnitt | Coldwell Banker Griffith & Blair |
