Check back for later in the week for updates as open house information becomes available.
| MLS # | Listing Price | Address | Day | Time | Showing Agent | Company | ||||||
| 164772 | $44,900 | 3039 SW Maupin LN | Sunday 02/26 | 12:00pm 1:30pm | JC Lunceford | Kirk & Cobb, Inc. | ||||||
| 164168 | $99,900 | 2620 SW Ancaster RD | Sunday 02/26 | 2:00pm 3:15pm | Joyce Rakestraw | Realty Executives of Topeka | ||||||
| 163787 | $104,900 | 6247 SW Auburn RD | Sunday 02/26 | 3:00pm 5:00pm | Terry Cobb | Kirk & Cobb, Inc. | ||||||
| 166701 | $105,000 | 1812 SW Webster AVE | Sunday 02/26 | 1:00pm 3:00pm | Helen Crow | Kirk & Cobb, Inc. | ||||||
| 165349 | $124,900 | 3611 SW Woodvalley TER | Sunday 02/26 | 12:30pm 1:45pm | Joyce Rakestraw | Realty Executives of Topeka | ||||||
| 166318 | $142,500 | 5821 SW 25th ST | Sunday 02/26 | 2:00pm 3:30pm | Jennifer Robertson | The Realty Dot, Inc. | ||||||
| 166107 | $144,900 | 2600 SW Arvonia PL | Sunday 02/26 | 2:30pm 4:00pm | Michelle Stevens | Realty Executives of Topeka | ||||||
| 165629 | $145,000 | 422 SW Greenwood AVE | Sunday 02/26 | 1:00pm 3:00pm | Helen Crow | Kirk & Cobb, Inc. | ||||||
| 166537 | $149,900 | 3336 SW Birchwood CIR | Saturday 02/25 | 12:00pm 1:00pm | Michelle Stevens | Realty Executives of Topeka | ||||||
| 163137 | $169,995 | 4127 SE Corinth CT | Sunday 02/26 | 2:00pm 3:30pm | JC Lunceford | Kirk & Cobb, Inc. | ||||||
| 166888 | $189,000 | 3847 SW Nottingham RD | Sunday 02/26 | 1:30pm 3:00pm | Cheri Barrington | Realty Executives of Topeka | ||||||
| 166279 | $199,900 | 2537 SW Berkshire DR | Sunday 02/26 | 3:00pm 5:00pm | Terry Cobb | Kirk & Cobb, Inc. |
